<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>brandformula</title>
	<atom:link href="http://www.brandformula.co.uk/blog/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brandformula.co.uk/blog</link>
	<description>Full service branding agency London</description>
	<lastBuildDate>Mon, 14 May 2012 15:57:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>BIBA 2012. Here we come.</title>
		<link>http://www.brandformula.co.uk/blog/index.php/biba-2012-here-we-come/</link>
		<comments>http://www.brandformula.co.uk/blog/index.php/biba-2012-here-we-come/#comments</comments>
		<pubDate>Mon, 14 May 2012 15:25:02 +0000</pubDate>
		<dc:creator>brandformula</dc:creator>
				<category><![CDATA[brandformula updates]]></category>
		<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[BIBA 2012]]></category>
		<category><![CDATA[Bina Mitchelmore]]></category>
		<category><![CDATA[brandformula]]></category>
		<category><![CDATA[corporate filming]]></category>
		<category><![CDATA[Craig Freeman]]></category>
		<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[Exhibition stands]]></category>
		<category><![CDATA[exhibitions]]></category>
		<category><![CDATA[Filming exhibition stands]]></category>
		<category><![CDATA[financial services marketing]]></category>
		<category><![CDATA[Insurance brokers]]></category>
		<category><![CDATA[Insurance event]]></category>
		<category><![CDATA[Insurance exhibition]]></category>
		<category><![CDATA[Martin Wiggins]]></category>
		<category><![CDATA[Rob Reina]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[UK Insurance Industry]]></category>

		<guid isPermaLink="false">http://www.brandformula.co.uk/blog/?p=871</guid>
		<description><![CDATA[We are all in full swing for BIBA this week – the initial team is already onsite waiting for the...<br /><a class="more-link" href="http://www.brandformula.co.uk/blog/index.php/biba-2012-here-we-come/">Read More &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>We are all in full swing for BIBA this week – the initial team is already onsite waiting for the doors to open and rest of the team will arrive later today and Tuesday.<span id="more-871"></span></p>
<p>Attending any exhibition is far more than simply targeting those that visit the show, so we are not only looking to build some very interesting and exciting exhibition stands as the focal point of the activity, but take the content outside and reach those that aren’t able to make the trip to Manchester. So, the key messages and content will not only look to resonate with the visitors, but we will be working hard to transfer things beyond the venue and ensure that customers throughout the market are engaged. Our film crew and team of digital experts will be using a variety of tools from email through to social media, so watch out for all of the content in the coming days.</p>
<p>The level of investment in BIBA continues to grow, so measuring the level of return is critical to ensure that the event is seen as a positive one. Understanding the return is essential, but typically ‘business’ isn’t written, so we will be using a number of new measurement/evaluation tools to not only gather data on the visitors to the stand, but also the activity and productivity of those on the stands themselves. This isn’t ‘Big Brother’, merely a way of understanding how effective the various methods for engagement are.</p>
<p>Please look out for the team and if we can be of help, just ask. Manchester here we come!!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brandformula.co.uk/blog/index.php/biba-2012-here-we-come/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>brandformula have landed</title>
		<link>http://www.brandformula.co.uk/blog/index.php/brandformula-have-landed/</link>
		<comments>http://www.brandformula.co.uk/blog/index.php/brandformula-have-landed/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 13:40:23 +0000</pubDate>
		<dc:creator>brandformula</dc:creator>
				<category><![CDATA[brandformula updates]]></category>
		<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[AERO]]></category>
		<category><![CDATA[AERO 2012]]></category>
		<category><![CDATA[AERO Expo]]></category>
		<category><![CDATA[AERO Fridrichshafen]]></category>
		<category><![CDATA[Aerospace]]></category>
		<category><![CDATA[Aviation]]></category>
		<category><![CDATA[brandformula]]></category>
		<category><![CDATA[brandformula in Europe]]></category>
		<category><![CDATA[Insurance event]]></category>
		<category><![CDATA[Martin Wiggins]]></category>
		<category><![CDATA[Risk Management]]></category>
		<category><![CDATA[Risk managers]]></category>

		<guid isPermaLink="false">http://www.brandformula.co.uk/blog/?p=859</guid>
		<description><![CDATA[Well, the brandformula team have landed in Germany and are now busy at work amongst the planes at AERO, stepping...<br /><a class="more-link" href="http://www.brandformula.co.uk/blog/index.php/brandformula-have-landed/">Read More &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Well, the brand<em>f</em>ormula team have landed in Germany and are now busy at work amongst the planes at AERO, stepping over engines, wings and all things flight-like.<span id="more-859"></span>AERO is the annual meeting place for the General Aviation community and with more than 500 exhibitors it is looking to be the perfect showcase for “Everything that flies”. We are here supporting our clients and looking at the many innovations and opportunities for global networking.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brandformula.co.uk/blog/index.php/brandformula-have-landed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is the press release on the way out?</title>
		<link>http://www.brandformula.co.uk/blog/index.php/is-the-press-release-on-the-way-out/</link>
		<comments>http://www.brandformula.co.uk/blog/index.php/is-the-press-release-on-the-way-out/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 14:44:54 +0000</pubDate>
		<dc:creator>brandformula</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[brandformula updates]]></category>
		<category><![CDATA[brand engagement]]></category>
		<category><![CDATA[financial services]]></category>
		<category><![CDATA[financial services marketing]]></category>
		<category><![CDATA[insuance marketing]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Martin Wiggins]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[press release]]></category>
		<category><![CDATA[trade publications]]></category>
		<category><![CDATA[user generated content]]></category>

		<guid isPermaLink="false">http://www.brandformula.co.uk/blog/?p=848</guid>
		<description><![CDATA[There has long been the debate amongst those with nothing better to do…is PR a discipline that sits alone from...<br /><a class="more-link" href="http://www.brandformula.co.uk/blog/index.php/is-the-press-release-on-the-way-out/">Read More &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>There has long been the debate amongst those with nothing better to do…is PR a discipline that sits alone from Marketing, or is it one of the tools of the trade? I know where my money is&#8230;<span id="more-848"></span>That said, one of the key tools of the PR trade – the press release, seems to be coming under some potential strain as clients begin to look for more informative and engaging methods to get their message/proposition to the market. With the increased scope of digital platforms/tools they are able to develop and supply ‘user generated content’ much easier, quicker and cheaper than before. Once created, the limitation is who to send it to – clients and prospects have been the normal audience, but why not directly to the trade publications themselves? If the content is well written and engaging, it certainly seems to ‘stick’ more than a standard release – and understanding who has read it is easier, bringing some science to the question of ROI for PR.</p>
<p>But is it a question of one or the other – PR or UGC? I’m not sure it is. Publications are pushing hard on their digital platforms and are always keen to keep their audience up to date with news stories etc. So, if clients present well generated/relevant content that isn’t a ‘pitch’, then what are the obstacles to the publications running with it – they can still add their view/insight. Traditional PR agencies have been using Twitter etc to keep in touch with the publications – understanding what they want news/features wise and trailing stories, but can they make better use of UGC – combining the words/sentiment of the release and using their skills to sell things in?</p>
<p>I’m not sure that there is a definitive answer yet, but we are certainly seeing clients taking a more direct role in the process traditionally held by the PR agency. Any thoughts on where this might go?</p>
<p><a title="Connect with Martin Wiggins on LinkedIn" href="http://uk.linkedin.com/pub/martin-wiggins/b/91/743" target="_blank">You can connect with Martin Wiggins on LinkedIn by clicking here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brandformula.co.uk/blog/index.php/is-the-press-release-on-the-way-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Not all roads lead to BIBA 2012</title>
		<link>http://www.brandformula.co.uk/blog/index.php/not-all-roads-lead-to-biba-2012/</link>
		<comments>http://www.brandformula.co.uk/blog/index.php/not-all-roads-lead-to-biba-2012/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 16:35:06 +0000</pubDate>
		<dc:creator>brandformula</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[brandformula updates]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[B2B events]]></category>
		<category><![CDATA[B2B marketing]]></category>
		<category><![CDATA[BIBA 2012]]></category>
		<category><![CDATA[brandformula events team]]></category>
		<category><![CDATA[corporate video]]></category>
		<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[engage with prospects]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[exhibitions]]></category>
		<category><![CDATA[financial services marketing]]></category>
		<category><![CDATA[Insurance marketing]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.brandformula.co.uk/blog/?p=837</guid>
		<description><![CDATA[With just over 6 weeks to go to the BIBA Conference, the activity in preparation for the event continues to...<br /><a class="more-link" href="http://www.brandformula.co.uk/blog/index.php/not-all-roads-lead-to-biba-2012/">Read More &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>With just over 6 weeks to go to the <a title="Video medley of last BIBA year's conference" href="http://brandformula.co.uk/biba-conference-2011/" target="_blank">BIBA Conference</a>, the activity in preparation for the event continues to build but often the focus is on what happens for those few days and the customers/prospects attending rather than considering those that don’t. Whilst the numbers attending the Conference have increased, they still represent only a small number of people that companies need to engage with in order to build revenue. So, if we agree that Manchester whilst important for those few days in May isn’t the entire world, how do we ensure that the messages/budget and effort that is spent there reaches as many people as possible?<span id="more-837"></span></p>
<p>Working with clients attending the event, we have created a segmented program that helps them focus their activity and message in Manchester and allows them to build momentum and directly engage with the market before and after as well as during the Conference. The program focuses on getting the key messages to as broad an audience as possible. Starting with driving people to the event, showing how they differentiate themselves against the competition and then following through to finally demonstrating the positive effects of the Conference and how engaging with them will bring value and benefit to the broker/insurer etc in the coming months. Whilst the extent of the program does of course depend on budget, the basic components can be deployed at very reasonable costs – starting with well designed emails, with good engaging content and moving on from there. The aim is not just to think about BIBA in isolation, but consider ongoing, engagement that resonates and is relevant to the audience. If you don’t have this the options are simple – say nothing at all, which I don’t think is viable or alternatively create some content quickly!</p>
<p>Beneath all of this program is the ability to measure results – understanding who has responded, who wants more information and those that become customers. Measuring the effectiveness of exhibitions and events has never been easy but we feel that this approach certainly gives more information and accountability than ever before. So watch out Manchester, important as those days will be, the world does not finish at the bottom of the steps of Manchester Central!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brandformula.co.uk/blog/index.php/not-all-roads-lead-to-biba-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A night to remember for the LLMA</title>
		<link>http://www.brandformula.co.uk/blog/index.php/a-night-to-remember/</link>
		<comments>http://www.brandformula.co.uk/blog/index.php/a-night-to-remember/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 10:29:18 +0000</pubDate>
		<dc:creator>brandformula</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[brandformula]]></category>
		<category><![CDATA[brandformula events team]]></category>
		<category><![CDATA[brandmatters]]></category>
		<category><![CDATA[City of London]]></category>
		<category><![CDATA[evening reception]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[LLMA]]></category>
		<category><![CDATA[Sian Llewellyn]]></category>
		<category><![CDATA[Susannah Lawson]]></category>
		<category><![CDATA[Swiss Re building]]></category>
		<category><![CDATA[The Gherkin]]></category>

		<guid isPermaLink="false">http://www.brandformula.co.uk/blog/?p=672</guid>
		<description><![CDATA[The LLMA celebrate the launch of their Longevity Index Having worked with the LLMA since their launch, we were delighted...<br /><a class="more-link" href="http://www.brandformula.co.uk/blog/index.php/a-night-to-remember/">Read More &#187;</a>]]></description>
			<content:encoded><![CDATA[<h2>The LLMA celebrate the launch of their Longevity Index</h2>
<p>Having worked with the LLMA since their launch, we were delighted to organise an evening reception in the heart of the City to launch their new Longevity Index. The ideal location was the Gherkin &#8211;  a landmark building in the heart of London for this important initiative. <span id="more-672"></span>Information about the event, together with the invitation was sent through a series of personalised emails, designed especially for the event and we were on-hand to greet everyone and help them navigate security and the maze of lifts to the top of the building!</p>
<p>The <a href="http://brandformula.co.uk/events/">Events Team</a>, led by Sian were there to make sure that everything went smoothly from the first glass of wine through to the launch of the Index and of course the food. The top floors of the Gherkin were lit with wall projections and gobos to add to the atmosphere and impact.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brandformula.co.uk/blog/index.php/a-night-to-remember/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BIBA Coffee challenge</title>
		<link>http://www.brandformula.co.uk/blog/index.php/biba-coffee-challenge/</link>
		<comments>http://www.brandformula.co.uk/blog/index.php/biba-coffee-challenge/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 12:12:29 +0000</pubDate>
		<dc:creator>brandformula</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[brandformula updates]]></category>
		<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[BIBA 2012]]></category>
		<category><![CDATA[brandformula]]></category>
		<category><![CDATA[brandformula news]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[exhibitions]]></category>
		<category><![CDATA[financial services marketing]]></category>
		<category><![CDATA[hospitality]]></category>
		<category><![CDATA[insurance conference]]></category>
		<category><![CDATA[Insurance exhibition]]></category>
		<category><![CDATA[Insurance marketing]]></category>
		<category><![CDATA[Manchester]]></category>
		<category><![CDATA[Martin Wiggins]]></category>
		<category><![CDATA[tradeshow]]></category>

		<guid isPermaLink="false">http://www.brandformula.co.uk/blog/?p=656</guid>
		<description><![CDATA[Preparing for BIBA 2012 in Manchester With BIBA fast approaching some of the team have left brandformula towers and are...<br /><a class="more-link" href="http://www.brandformula.co.uk/blog/index.php/biba-coffee-challenge/">Read More &#187;</a>]]></description>
			<content:encoded><![CDATA[<h2>Preparing for BIBA 2012 in Manchester</h2>
<p>With <a title="British Insurance Brokers Association" href="http://biba.org.uk" target="_blank">BIBA</a> fast approaching some of the team have left brandformula towers and are heading to Manchester c/o Virgin trains and a challenge to see how much coffee can be drunk in a day!<span id="more-656"></span></p>
<p>Attending <a title="See our video medley of last year's conference" href="http://www.brandformula.co.uk/biba-conference-2011/">BIBA</a> is much more than just arriving in Manchester in May, with an exhibition stand and some brochures and giveaways. Getting in touch with key customers and prospects, advising them of the key messages/themes that you are bringing to the Conference, as well as the key members of the business team are critical in getting some share of the visitors attention. Working hard to have something that is different – it resonates and it relevant with the audience is crucial in such a hotbed of activity that will be Manchester Central. Another scene from Finding Nemo won’t work!!</p>
<p>So, with that in mind we have been working with our clients to help them identify those key brokers etc and the communication process is well underway. The objective of course is to win business, but BIBA isn’t like other tradeshows – relationships and brand are at the forefront, with the long-term gain of business secured in the following months. That said, wouldn’t it be a great idea to challenge everyone to measure and record the actual business – written or promised during the two days…now that would be interesting! Using a variety of tools to get the job done – from that important ‘personal call’ to the more traditional ‘DM’ and the increasing ‘email’, all of these are being deployed to make sure that not only the stand is full, but that it has the right people there. The sooner you start this process the better the chances that you can avoid your ‘Nemo’ moment and get some real results!</p>
<p>Back to today &#8211; The agenda is a packed one – hospitality venues to see, places to go – that is the ‘secret’ bit and of course a trip to Manchester Central itself! Well I’m off to win the ‘coffee challenge’, so if anyone knows the best place for coffee in Manchester, just drop me a line!</p>
<p><a title="Connect with Martin Wiggins on LinkedIn" href="http://uk.linkedin.com/pub/martin-wiggins/b/91/743" target="_blank">You can connect with Martin Wiggins on LinkedIn by clicking here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brandformula.co.uk/blog/index.php/biba-coffee-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Measuring the impact of design</title>
		<link>http://www.brandformula.co.uk/blog/index.php/measuring-the-impact-of-design/</link>
		<comments>http://www.brandformula.co.uk/blog/index.php/measuring-the-impact-of-design/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 14:00:16 +0000</pubDate>
		<dc:creator>brandformula</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[brandformula updates]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[brandformula]]></category>
		<category><![CDATA[brandformula news]]></category>
		<category><![CDATA[creative agency]]></category>
		<category><![CDATA[Design Council]]></category>
		<category><![CDATA[design inspiration]]></category>
		<category><![CDATA[Design Week]]></category>
		<category><![CDATA[Impact of design]]></category>
		<category><![CDATA[Measure design impact]]></category>

		<guid isPermaLink="false">http://www.brandformula.co.uk/blog/?p=641</guid>
		<description><![CDATA[‘Better evidence of the impact of design will drive up demand’ This was the hotly debated subject at last weeks...<br /><a class="more-link" href="http://www.brandformula.co.uk/blog/index.php/measuring-the-impact-of-design/">Read More &#187;</a>]]></description>
			<content:encoded><![CDATA[<h2>‘Better evidence of the impact of design will drive up demand’</h2>
<p>This was the hotly debated subject at last weeks Design Council forum and it raised many interesting points. The forum looked at tackling the issue of measuring the impact of design. How can it be measured and does it need to be? <a title="Read article on impact of design" href="http://www.designweek.co.uk/news/news-analysis-measuring-the-impact-of-design/3034223.article">Read the full article on the impact of design in Design Week</a><br />
<span style="text-decoration: underline;"><a title="Design Week" href="http://www.designweek.co.uk/news/news-analysis-measuring-the-impact-of-design/3034223.article"></a><span id="more-641"></span><br />
</span><br />
A difficult question and despite the result of the vote on the night, one that in general the design community is unfortunately no closer to solving. The value and type of evidence is paramount and inherently difficult to measure – finding something tangible can often allude.</p>
<p>Here at brandformula we believe that engagement with and understanding of an organisation is paramount. Establishing an open and on-going dialogue. This leads not only to successful collaborations and outcomes but also to sustained and rewarding working relationships. Not necessarily a measureable quantity in-terms of the impact of a design but one that we believe in and we hope our clients value. See the brandformula overview of <a title="What is a brand" href="http://www.brandformula.co.uk/what-is-a-brand/">branding</a> and read about how we can help you build a successful brand.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brandformula.co.uk/blog/index.php/measuring-the-impact-of-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 things that inspire us: Bina Mitchelmore</title>
		<link>http://www.brandformula.co.uk/blog/index.php/10-things-that-inspire-us-bina-mitchelmore/</link>
		<comments>http://www.brandformula.co.uk/blog/index.php/10-things-that-inspire-us-bina-mitchelmore/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 13:20:46 +0000</pubDate>
		<dc:creator>brandformula</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[brandformula updates]]></category>
		<category><![CDATA[Account Director]]></category>
		<category><![CDATA[Bina Mitchelmore]]></category>
		<category><![CDATA[brandformula]]></category>
		<category><![CDATA[brandformula news]]></category>
		<category><![CDATA[creative agency]]></category>
		<category><![CDATA[design inspiration]]></category>
		<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[financial services marketing]]></category>
		<category><![CDATA[marketing agency London]]></category>

		<guid isPermaLink="false">http://www.brandformula.co.uk/blog/?p=602</guid>
		<description><![CDATA[We believe inspired people create inspired branding solutions. So, continuing the regular series, we put one of brandformula’s team under...<br /><a class="more-link" href="http://www.brandformula.co.uk/blog/index.php/10-things-that-inspire-us-bina-mitchelmore/">Read More &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>We believe inspired people create inspired branding solutions. So,  continuing the regular series, we put one of brandformula’s team under  the spotlight and ask for 10 examples of things that influence and  motivates us on a personal and professional basis.<span id="more-602"></span></p>
<h2>Next up is our Account Director, Bina Mitchelmore.</h2>

<a href='http://www.brandformula.co.uk/blog/index.php/10-things-that-inspire-us-bina-mitchelmore/01-country-walk/' title='Country walks: a contrast to London, and time to think about the big picture'><img width="120" height="120" src="/blog/wp-content/uploads/2012/03/01-country-walk-120x120.jpg" class="attachment-thumbnail" alt="Country walks: a contrast to London, and time to think about the big picture" title="Country walks: a contrast to London, and time to think about the big picture" /></a>
<a href='http://www.brandformula.co.uk/blog/index.php/10-things-that-inspire-us-bina-mitchelmore/02-gardening/' title='Gardening: creative in itself, but far from sedentary. Watching new shoots come up from the cold ground into something of beauty or those that are edible.'><img width="120" height="120" src="/blog/wp-content/uploads/2012/03/02-gardening-120x120.jpg" class="attachment-thumbnail" alt="Gardening: creative in itself, but far from sedentary. Watching new shoots come up from the cold ground into something of beauty or those that are edible." title="Gardening: creative in itself, but far from sedentary. Watching new shoots come up from the cold ground into something of beauty or those that are edible." /></a>
<a href='http://www.brandformula.co.uk/blog/index.php/10-things-that-inspire-us-bina-mitchelmore/03-bridge/' title='Playing Bridge: a game that requires concentration, tactics and an enormous amount of patience when the cards aren’t going my way!'><img width="120" height="120" src="/blog/wp-content/uploads/2012/03/03-bridge-120x120.jpg" class="attachment-thumbnail" alt="Playing Bridge: a game that requires concentration, tactics and an enormous amount of patience when the cards aren’t going my way!" title="Playing Bridge: a game that requires concentration, tactics and an enormous amount of patience when the cards aren’t going my way!" /></a>
<a href='http://www.brandformula.co.uk/blog/index.php/10-things-that-inspire-us-bina-mitchelmore/04-tintern/' title='Tintern Abbey: a place of sublime beauty, atmosphere and amazing to think the ruins are still so imposing after 600 years'><img width="120" height="120" src="/blog/wp-content/uploads/2012/03/04-tintern-120x120.jpg" class="attachment-thumbnail" alt="Tintern Abbey: a place of sublime beauty, atmosphere and amazing to think the ruins are still so imposing after 600 years" title="Tintern Abbey: a place of sublime beauty, atmosphere and amazing to think the ruins are still so imposing after 600 years" /></a>
<a href='http://www.brandformula.co.uk/blog/index.php/10-things-that-inspire-us-bina-mitchelmore/05-reading-novel/' title='An engrossing novel: my imagination stretched by both characters and plot.'><img width="120" height="120" src="/blog/wp-content/uploads/2012/03/05-reading-novel-120x120.jpg" class="attachment-thumbnail" alt="An engrossing novel: my imagination stretched by both characters and plot." title="An engrossing novel: my imagination stretched by both characters and plot." /></a>
<a href='http://www.brandformula.co.uk/blog/index.php/10-things-that-inspire-us-bina-mitchelmore/06-cooking-for-friends/' title='Cooking for friends: Enjoying the company of friends over good food, wine and conversation that is stimulating.'><img width="120" height="120" src="/blog/wp-content/uploads/2012/03/06-cooking-for-friends-120x120.jpg" class="attachment-thumbnail" alt="Cooking for friends: Enjoying the company of friends over good food, wine and conversation that is stimulating." title="Cooking for friends: Enjoying the company of friends over good food, wine and conversation that is stimulating." /></a>
<a href='http://www.brandformula.co.uk/blog/index.php/10-things-that-inspire-us-bina-mitchelmore/07-theatre/' title='Theatre and cinema: how did they think of that?'><img width="120" height="120" src="/blog/wp-content/uploads/2012/03/07-theatre-120x120.jpg" class="attachment-thumbnail" alt="Theatre and cinema: how did they think of that?" title="Theatre and cinema: how did they think of that?" /></a>
<a href='http://www.brandformula.co.uk/blog/index.php/10-things-that-inspire-us-bina-mitchelmore/08-tetail-therapy/' title='Retail therapy: Nothing better than a new handbag, shoes or a hat!'><img width="120" height="120" src="/blog/wp-content/uploads/2012/03/08-tetail-therapy-120x120.jpg" class="attachment-thumbnail" alt="Retail therapy: Nothing better than a new handbag, shoes or a hat!" title="Retail therapy: Nothing better than a new handbag, shoes or a hat!" /></a>
<a href='http://www.brandformula.co.uk/blog/index.php/10-things-that-inspire-us-bina-mitchelmore/09-travel/' title='Travelling: Be it be air, sea, train or even the dreaded District line.'><img width="120" height="120" src="/blog/wp-content/uploads/2012/03/09-travel-120x120.jpg" class="attachment-thumbnail" alt="Travelling: Be it be air, sea, train or even the dreaded District line." title="Travelling: Be it be air, sea, train or even the dreaded District line." /></a>
<a href='http://www.brandformula.co.uk/blog/index.php/10-things-that-inspire-us-bina-mitchelmore/10-agency-life/' title='Agency life: a wonderful mix of different types of people doing interesting things. '><img width="120" height="120" src="/blog/wp-content/uploads/2012/03/10-agency-life-120x120.jpg" class="attachment-thumbnail" alt="Agency life: a wonderful mix of different types of people doing interesting things." title="Agency life: a wonderful mix of different types of people doing interesting things." /></a>

<p>Click the first image to open full size and then use the ‘next’ and  ‘previous’ links in the bottom left corner to browse the full set.</p>
<p>Feel free to tell us what inspires you!</p>
<p><a title="Connect with Bina Mitchelmore on LinkedIn" href="http://www.linkedin.com/company/brandformula" target="_blank">You can find Bina on LinkedIn by clicking here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brandformula.co.uk/blog/index.php/10-things-that-inspire-us-bina-mitchelmore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A few days in France</title>
		<link>http://www.brandformula.co.uk/blog/index.php/a-few-days-in-france/</link>
		<comments>http://www.brandformula.co.uk/blog/index.php/a-few-days-in-france/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 11:09:02 +0000</pubDate>
		<dc:creator>brandformula</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[brandformula updates]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[AMRAE 2012]]></category>
		<category><![CDATA[brandformula]]></category>
		<category><![CDATA[brandformula in Europe]]></category>
		<category><![CDATA[brandmatters]]></category>
		<category><![CDATA[Martin Wiggins]]></category>
		<category><![CDATA[Rob Reina]]></category>
		<category><![CDATA[video production]]></category>

		<guid isPermaLink="false">http://www.brandformula.co.uk/blog/?p=587</guid>
		<description><![CDATA[AMRAE 2012 The activity around the major risk sector continues to increase, with insurers, brokers and service suppliers looking to...<br /><a class="more-link" href="http://www.brandformula.co.uk/blog/index.php/a-few-days-in-france/">Read More &#187;</a>]]></description>
			<content:encoded><![CDATA[<h2>AMRAE 2012</h2>
<p>The activity around the major risk sector continues to increase, with insurers, brokers and service suppliers looking to increase their activity in this segment as the payback for success – winning more business, continues to grow.<span id="more-587"></span></p>
<p>The team from brandformula had prepared heavily in the last few months of 2011 for those clients that we were supporting at the 20th anniversary of the annual conference of Amrae, which was being held at Deauville. Working to establish the principle of ‘engagement’ more strongly for our clients, we had looked at a variety of actions leading up to, during and after the Conference with the objective of not only building upon existing relationships, but changing the behaviour of those who were not yet in a dialogue or trading with our clients. Our approach centres upon seeking to change the perception of our client in the mind of the audience and then, as a result their willingness to trade with them.</p>
<p>As soon as the plans had been signed off, we began to contact clients and prospects alike, letting them know of the plans that each client had for the Conference and inviting those key contacts to a range of activities, all with the intention of putting them in contact with the brand – in this case the people attending, in an environment that would support the changing of behaviour. Clients had the opportunity to meet with senior members of the management, together with experts in particular lines of business – both in a formal business environment as well as at the end of the working day.</p>
<p>For those who were not able to attend the event, we looked to capture as much of the essence of the Conference – the content, the messages and the opportunities and then replay this back to them, supported by key messages from each of our clients.</p>
<p>So, that was our activity, but all of this is ultimately ‘behind the scenes’ as each client and the members of their team take centre stage – aiming to show why they are the best partner to work with. Now we move on to the next stage of the contact management philosophy that is ‘engagement’, so watch this space…</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brandformula.co.uk/blog/index.php/a-few-days-in-france/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AMRAE 2012 &#8211; Day 2</title>
		<link>http://www.brandformula.co.uk/blog/index.php/amrae-2012-day-2/</link>
		<comments>http://www.brandformula.co.uk/blog/index.php/amrae-2012-day-2/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 11:36:05 +0000</pubDate>
		<dc:creator>brandformula</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[AMRAE 2012]]></category>
		<category><![CDATA[European exhibition]]></category>
		<category><![CDATA[exhibition stand design and build]]></category>
		<category><![CDATA[insurance conference]]></category>
		<category><![CDATA[insurance industry]]></category>
		<category><![CDATA[Insurance marketing]]></category>
